| 2026-03-14 @ 20:56 - 21:30 | fy_snow | 00:34:03 | 13 | 45 | 6 | 46.15% | 4.36% | 986.94 |
| 2026-02-05 @ 19:22 - 19:25 | aim_sk_awp | 00:03:36 | 3 | 11 | 0 | 0.00% | 21.05% | 1002.08 |
| 2026-02-02 @ 19:41 - 19:57 | de_dust2_2x2 | 00:16:32 | 9 | 13 | 7 | 77.78% | 11.99% | 1014.47 |
| fy_snow | 10 | 0 | 0.28 | 0.36 | 2 | 62 | 00:27:41 | 2026-03-14 | |
| de_dust2_2x2 | 7 | 0 | 0.58 | 0.46 | 1 | 21 | 00:15:22 | 2026-02-02 | |
| $2000$ | 4 | 0 | 0.24 | 0.37 | 1 | 20 | 00:10:41 | 2026-03-14 | |
| aim_sk_awp | 3 | 0 | 0.27 | 0.81 | 1 | 14 | 00:03:43 | 2026-02-05 | |
| aim_headshot | 2 | 0 | 2.00 | 2.00 | 1 | 3 | 00:01:00 | 2026-02-02 | |












