2025-07-10 @ 13:43 - 13:59 | fy_pool_day | 00:16:09 | 27 | 37 | 10 | 37.04% | 14.65% | 1466.83 ![]() |
2025-07-07 @ 12:23 - 12:24 | aim_sk_awp | 00:00:55 | 0 | 0 | 0 | 0.00% | 0.00% | 1461.68 ![]() |
2025-07-06 @ 12:34 - 13:10 | fy_snow | 00:35:44 | 91 | 28 | 27 | 29.67% | 13.82% | 1476.55 ![]() |
2025-07-02 @ 20:21 - 20:50 | ka_100x100 | 00:29:10 | 71 | 28 | 11 | 15.49% | 57.14% | 1327.88 ![]() |
2025-06-29 @ 21:57 - 22:15 | de_dust2_2x2 | 00:18:50 | 0 | 0 | 0 | 0.00% | 0.00% | 1159.61 ![]() |
2025-06-28 @ 12:46 - 13:09 | $2000$ | 00:22:49 | 0 | 0 | 0 | 0.00% | 0.00% | 1171.33 ![]() |
2025-06-21 @ 14:21 - 14:40 | fy_simpsons | 00:18:42 | 13 | 12 | 4 | 30.77% | 19.95% | 1262.81 ![]() |
2025-06-07 @ 11:47 - 12:13 | fy_snow | 00:26:02 | 0 | 0 | 0 | 0.00% | 0.00% | 1414.41 ![]() |
![]() |
$2000$ | 4,699 | 0 | 1.98 | 2.31 | 125 | 5,409 | 33:57:30 | 2025-07-06 |
![]() |
fy_snow | 2,687 | 0 | 1.65 | 1.81 | 104 | 3,700 | 24:42:21 | 2025-07-06 |
![]() |
awp_india | 53 | 0 | 2.12 | 2.75 | 1 | 68 | 00:19:18 | 2025-07-02 |
![]() |
fy_pool_day | 27 | 0 | 0.73 | 1.66 | 1 | 64 | 00:16:13 | 2025-07-10 |
ka_100x100 | 18 | 0 | 6.00 | 1.84 | 1 | 26 | 00:09:47 | 2025-07-02 | |
![]() |
de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 0 | 36 | 00:18:50 | 1970-01-01 |
![]() |
aim_sk_awp | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:00:55 | 2025-07-07 |
fy_simpsons | 0 | 0 | 0.00 | 0.00 | 0 | 23 | 00:10:46 | 1970-01-01 |