2025-10-20 @ 12:20 - 12:27 | $2000$ | 00:06:27 | 5 | 8 | 1 | 20.00% | 22.58% | 1008.85 ![]() |
2025-10-17 @ 20:37 - 20:51 | $2000$ | 00:13:51 | 13 | 15 | 1 | 7.69% | 27.68% | 1000.41 ![]() |
2025-10-08 @ 13:51 - 13:52 | aim_sk_ak_m4 | 00:01:35 | 0 | 0 | 0 | 0.00% | 14.29% | 978.11 ![]() |
2025-10-01 @ 18:34 - 18:51 | fy_snow_pool | 00:16:13 | 3 | 17 | 1 | 33.33% | 14.63% | 978.11 ![]() |
2025-10-01 @ 14:04 - 14:06 | fy_pool_day | 00:01:36 | 0 | 0 | 0 | 0.00% | 20.00% | 1000.00 ![]() |
2025-10-01 @ 12:39 - 12:41 | fy_pool_day | 00:01:02 | 0 | 0 | 0 | 0.00% | 17.95% | 1000.00 ![]() |
![]() |
$2000$ | 15 | 0 | 0.68 | 0.86 | 2 | 30 | 00:17:26 | 2025-10-20 |
fy_sand | 3 | 0 | 3.00 | 1.08 | 2 | 6 | 00:02:46 | 2025-10-20 | |
fy_snow_pool | 3 | 0 | 0.18 | 0.18 | 1 | 46 | 00:16:13 | 2025-10-01 | |
![]() |
fy_pool_day | 0 | 0 | 0.00 | 0.00 | 3 | 13 | 00:03:12 | 2025-10-08 |
![]() |
aim_sk_ak_m4 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:54 | 2025-10-08 |