2025-06-22 @ 02:31 - 02:36 | $2000$ | 00:04:44 | 4 | 6 | 2 | 50.00% | 6.73% | 2204.13 ![]() |
2025-06-14 @ 23:02 - 23:37 | fy_snow | 00:34:56 | 56 | 35 | 26 | 46.43% | 14.54% | 2384.36 ![]() |
2025-06-14 @ 22:28 - 22:31 | $2000$ | 00:03:51 | 7 | 5 | 2 | 28.57% | 13.89% | 2263.16 ![]() |
2025-06-12 @ 17:20 - 17:24 | awp_india | 00:04:00 | 1 | 5 | 0 | 0.00% | 7.69% | 2316.30 ![]() |
2025-06-11 @ 17:18 - 17:29 | awp_india | 00:10:22 | 15 | 9 | 1 | 6.67% | 33.96% | 2340.89 ![]() |
2025-06-02 @ 21:33 - 21:36 | $2000$ | 00:03:10 | 1 | 4 | 0 | 0.00% | 13.51% | 2554.70 ![]() |
2025-06-02 @ 17:28 - 17:45 | aim_map | 00:16:16 | 49 | 15 | 24 | 48.98% | 19.38% | 2558.57 ![]() |
![]() |
aim_map | 247 | 0 | 1.00 | 1.48 | 13 | 537 | 02:46:38 | 2025-06-02 |
![]() |
aim_headshot | 201 | 0 | 1.38 | 1.91 | 7 | 363 | 01:45:14 | 2025-06-14 |
![]() |
fy_snow | 158 | 0 | 1.22 | 1.34 | 11 | 271 | 01:57:37 | 2025-06-14 |
![]() |
awp_india | 135 | 0 | 1.25 | 1.61 | 7 | 223 | 01:23:53 | 2025-06-12 |
![]() |
$2000$ | 88 | 0 | 1.14 | 1.50 | 7 | 153 | 00:58:41 | 2025-06-22 |