2025-04-27 @ 22:31 - 22:58 | $2000$ | 00:26:34 | 34 | 51 | 11 | 32.35% | 17.91% | 1248.33 ![]() |
2025-04-22 @ 14:10 - 14:13 | $2000$ | 00:02:56 | 8 | 5 | 5 | 62.50% | 15.43% | 1207.63 ![]() |
2025-04-21 @ 18:14 - 18:22 | aim_usp | 00:07:51 | 10 | 9 | 3 | 30.00% | 18.63% | 1195.12 ![]() |
2025-04-21 @ 17:48 - 17:49 | fy_pool_day | 00:00:33 | 0 | 2 | 0 | 0.00% | 0.00% | 1175.55 ![]() |
2025-04-19 @ 01:25 - 01:26 | fy_dinoiceworld | 00:00:56 | 0 | 0 | 0 | 0.00% | 0.00% | 1214.06 ![]() |
2025-04-18 @ 00:08 - 00:19 | aim_map | 00:10:41 | 16 | 21 | 11 | 68.75% | 16.89% | 1226.69 ![]() |
2025-04-16 @ 17:13 - 17:23 | awp_india | 00:09:37 | 5 | 7 | 1 | 20.00% | 17.39% | 1175.34 ![]() |
2025-04-15 @ 19:07 - 19:14 | fy_snow_pool | 00:07:26 | 0 | 0 | 0 | 0.00% | 0.00% | 1169.16 ![]() |
2025-04-14 @ 15:42 - 15:52 | $2000$ | 00:10:27 | 14 | 13 | 5 | 35.71% | 12.86% | 1180.99 ![]() |
2025-04-14 @ 14:04 - 14:22 | aim_sk_awp | 00:18:29 | 48 | 38 | 10 | 20.83% | 33.74% | 1145.63 ![]() |
![]() |
$2000$ | 60 | 0 | 0.78 | 1.38 | 5 | 114 | 00:43:33 | 2025-04-27 |
![]() |
aim_sk_awp | 48 | 0 | 1.26 | 2.59 | 1 | 70 | 00:18:31 | 2025-04-14 |
![]() |
aim_map | 16 | 0 | 0.76 | 1.50 | 1 | 37 | 00:10:41 | 2025-04-18 |
aim_usp | 10 | 0 | 1.11 | 1.27 | 1 | 22 | 00:07:51 | 2025-04-21 | |
![]() |
awp_india | 5 | 0 | 0.71 | 0.83 | 1 | 14 | 00:06:02 | 2025-04-16 |
![]() |
fy_pool_day | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:33 | 2025-04-21 |
![]() |
fy_dinoiceworld | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 00:00:56 | 1970-01-01 |
![]() |
aim_headshot | 0 | 0 | 0.00 | 0.00 | 0 | 5 | 00:01:15 | 1970-01-01 |
fy_snow_pool | 0 | 0 | 0.00 | 0.00 | 0 | 26 | 00:07:26 | 1970-01-01 |