2025-04-11 @ 13:12 - 13:33 | $2000$ | 00:20:34 | 25 | 43 | 7 | 28.00% | 19.22% | 1031.04 ![]() |
2025-03-20 @ 19:35 - 19:42 | fy_pool_day | 00:06:48 | 5 | 10 | 0 | 0.00% | 22.06% | 1006.19 ![]() |
2025-03-17 @ 12:38 - 12:39 | awp_india | 00:00:39 | 0 | 0 | 0 | 0.00% | 0.00% | 999.39 ![]() |
2025-03-09 @ 21:55 - 21:56 | fy_pool_day | 00:00:29 | 0 | 2 | 0 | 0.00% | 0.00% | 999.39 ![]() |
2025-02-17 @ 14:33 - 14:33 | de_westwood | 00:00:08 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-02-16 @ 13:44 - 13:55 | $2000$ | 00:11:55 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
![]() |
$2000$ | 25 | 0 | 0.58 | 0.77 | 1 | 86 | 00:32:29 | 2025-04-11 |
![]() |
fy_pool_day | 5 | 0 | 0.42 | 0.71 | 5 | 20 | 00:07:02 | 2025-03-20 |
![]() |
awp_india | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:39 | 2025-03-17 |
![]() |
de_westwood | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:08 | 2025-02-17 |