2025-02-09 @ 22:47 - 00:28 | fy_snow_pool | 01:40:17 | 52 | 180 | 18 | 34.62% | 9.98% | 1137.61 ![]() |
2025-02-09 @ 16:39 - 18:30 | fy_snow | 01:51:46 | 69 | 163 | 23 | 33.33% | 7.59% | 1159.29 ![]() |
2025-02-09 @ 15:45 - 16:06 | $7000$ | 00:20:42 | 19 | 26 | 6 | 31.58% | 12.42% | 1133.78 ![]() |
2025-02-09 @ 10:27 - 10:37 | fy_snow | 00:09:54 | 6 | 18 | 2 | 33.33% | 15.36% | 1146.63 ![]() |
2025-02-08 @ 17:28 - 18:39 | fy_snow | 01:10:41 | 39 | 102 | 15 | 38.46% | 8.55% | 1159.52 ![]() |
2025-02-07 @ 22:34 - 23:44 | de_dust2_2x2 | 01:09:53 | 43 | 79 | 17 | 39.53% | 11.02% | 1135.21 ![]() |
2025-02-07 @ 17:23 - 17:51 | aim_sk_awp | 00:27:39 | 10 | 49 | 2 | 20.00% | 9.34% | 1039.57 ![]() |
2025-02-07 @ 14:53 - 15:29 | $2000$ | 00:36:07 | 33 | 59 | 10 | 30.30% | 14.76% | 1094.26 ![]() |
2025-02-05 @ 19:55 - 21:09 | $2000$ | 01:14:16 | 59 | 114 | 15 | 25.42% | 15.05% | 1090.55 ![]() |
2025-02-05 @ 17:44 - 19:13 | fy_snow | 01:28:24 | 43 | 158 | 12 | 27.91% | 11.18% | 1063.13 ![]() |
![]() |
fy_snow | 176 | 0 | 0.46 | 0.68 | 11 | 553 | 04:20:17 | 2025-02-09 |
![]() |
$2000$ | 146 | 0 | 0.40 | 0.72 | 9 | 516 | 03:21:57 | 2025-02-09 |
![]() |
fy_pool_day | 47 | 0 | 0.45 | 0.66 | 2 | 222 | 01:10:45 | 2025-02-05 |
fy_snow_pool | 44 | 0 | 0.39 | 0.72 | 3 | 140 | 01:01:22 | 2025-02-10 | |
$7000$ | 40 | 0 | 0.75 | 0.91 | 3 | 90 | 00:43:45 | 2025-02-09 | |
![]() |
aim_headshot | 38 | 0 | 0.24 | 0.53 | 4 | 190 | 01:11:25 | 2025-02-09 |
![]() |
fy_iceworld | 38 | 0 | 0.46 | 0.80 | 3 | 132 | 00:47:25 | 2025-02-08 |
aim_deagle | 17 | 0 | 0.38 | 0.56 | 2 | 76 | 00:30:37 | 2025-02-05 | |
![]() |
de_dust2_2x2 | 15 | 0 | 0.54 | 0.42 | 1 | 34 | 00:36:01 | 2025-02-07 |
![]() |
$3000$ | 11 | 0 | 0.85 | 0.55 | 2 | 42 | 00:20:05 | 2025-02-07 |
![]() |
aim_sk_awp | 4 | 0 | 0.19 | 0.29 | 1 | 28 | 00:14:01 | 2025-02-07 |
![]() |
aim_map | 0 | 0 | 0.00 | 0.00 | 1 | 15 | 00:04:57 | 2025-02-04 |
![]() |
awp_india | 0 | 0 | 0.00 | 0.00 | 1 | 12 | 00:04:28 | 2025-02-04 |
![]() |
de_dust2 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:55 | 2025-02-09 |