2025-02-09 @ 16:39 - 18:33 | fy_snow | 01:54:31 | 132 | 141 | 47 | 35.61% | 11.61% | 1760.04 ![]() |
2025-02-09 @ 15:47 - 16:06 | $7000$ | 00:18:35 | 25 | 17 | 8 | 32.00% | 12.05% | 1689.33 ![]() |
2025-02-08 @ 17:28 - 18:39 | fy_snow | 01:10:41 | 74 | 93 | 33 | 44.59% | 13.88% | 1707.08 ![]() |
2025-02-07 @ 22:33 - 23:43 | de_dust2_2x2 | 01:10:42 | 43 | 83 | 16 | 37.21% | 15.01% | 1599.11 ![]() |
2025-02-07 @ 17:32 - 18:18 | $2000$ | 00:46:28 | 59 | 72 | 24 | 40.68% | 20.42% | 1643.19 ![]() |
2025-02-07 @ 14:52 - 15:29 | $2000$ | 00:36:56 | 75 | 63 | 36 | 48.00% | 17.34% | 1573.60 ![]() |
2025-02-05 @ 19:56 - 20:53 | $3000$ | 00:56:58 | 115 | 84 | 55 | 47.83% | 16.71% | 1614.20 ![]() |
2025-02-05 @ 17:43 - 19:00 | aim_deagle | 01:17:05 | 112 | 119 | 51 | 45.54% | 18.39% | 1509.50 ![]() |
2025-02-05 @ 11:45 - 13:19 | fy_pool_day | 01:34:27 | 151 | 143 | 72 | 47.68% | 18.35% | 1400.87 ![]() |
2025-02-04 @ 22:56 - 23:13 | fy_snow | 00:17:13 | 24 | 32 | 11 | 45.83% | 14.86% | 1204.78 ![]() |
![]() |
fy_snow | 300 | 0 | 0.88 | 1.30 | 10 | 486 | 03:51:12 | 2025-02-09 |
![]() |
$2000$ | 264 | 0 | 1.02 | 1.67 | 8 | 427 | 02:37:57 | 2025-02-07 |
![]() |
fy_pool_day | 78 | 0 | 0.88 | 1.33 | 3 | 183 | 00:58:42 | 2025-02-05 |
![]() |
fy_iceworld | 75 | 0 | 0.95 | 1.70 | 3 | 121 | 00:44:12 | 2025-02-08 |
$7000$ | 61 | 0 | 1.09 | 1.33 | 2 | 98 | 00:45:59 | 2025-02-09 | |
fy_snow_pool | 61 | 0 | 1.33 | 1.87 | 2 | 82 | 00:32:40 | 2025-02-07 | |
aim_deagle | 43 | 0 | 1.59 | 2.05 | 2 | 53 | 00:20:57 | 2025-02-05 | |
![]() |
aim_headshot | 42 | 0 | 0.43 | 1.00 | 3 | 115 | 00:41:56 | 2025-02-09 |
![]() |
aim_sk_awp | 28 | 0 | 1.33 | 1.77 | 1 | 33 | 00:15:49 | 2025-02-07 |
![]() |
de_dust2_2x2 | 16 | 0 | 0.59 | 0.45 | 1 | 34 | 00:35:53 | 2025-02-07 |
![]() |
$3000$ | 7 | 0 | 0.41 | 0.66 | 2 | 19 | 00:10:36 | 2025-02-07 |
![]() |
awp_india | 4 | 0 | 0.67 | 0.89 | 1 | 12 | 00:04:29 | 2025-02-04 |