2025-03-30 @ 18:36 - 18:37 | $2000$ | 00:01:25 | 1 | 1 | 0 | 0.00% | 11.54% | 1002.54 ![]() |
2025-03-29 @ 11:37 - 11:39 | aim_usp | 00:01:37 | 2 | 1 | 0 | 0.00% | 17.02% | 1010.57 ![]() |
2025-03-28 @ 22:10 - 22:11 | fy_snow | 00:00:58 | 1 | 1 | 1 | 100.00% | 7.69% | 1002.05 ![]() |
2025-03-27 @ 21:08 - 21:08 | $2000$ | 00:00:16 | 0 | 1 | 0 | 0.00% | 33.33% | 998.29 ![]() |
2025-03-26 @ 20:34 - 20:34 | $2000$ | 00:00:20 | 0 | 1 | 0 | 0.00% | 0.00% | 999.69 ![]() |
2025-03-26 @ 12:05 - 12:08 | fy_snow | 00:02:10 | 1 | 3 | 1 | 100.00% | 7.69% | 1003.88 ![]() |
2025-03-25 @ 16:10 - 16:16 | $2000$ | 00:05:40 | 2 | 5 | 0 | 0.00% | 8.43% | 1004.40 ![]() |
2025-03-19 @ 21:41 - 21:49 | de_dust2_2x2 | 00:08:23 | 5 | 3 | 0 | 0.00% | 19.54% | 1013.33 ![]() |
2025-03-15 @ 20:30 - 20:33 | aim_map | 00:03:12 | 7 | 7 | 5 | 71.43% | 17.61% | 1029.53 ![]() |
2025-03-14 @ 21:04 - 21:05 | $2000$ | 00:01:11 | 2 | 0 | 1 | 50.00% | 10.34% | 1008.81 ![]() |
![]() |
fy_snow | 20 | 0 | 0.77 | 1.31 | 3 | 41 | 00:15:17 | 2025-03-28 |
![]() |
$2000$ | 19 | 0 | 0.51 | 0.93 | 12 | 51 | 00:20:31 | 2025-03-30 |
![]() |
aim_map | 11 | 0 | 1.00 | 1.51 | 2 | 20 | 00:07:16 | 2025-03-15 |
![]() |
de_dust2_2x2 | 9 | 0 | 0.75 | 0.45 | 3 | 18 | 00:19:53 | 2025-03-19 |
![]() |
fy_pool_day | 3 | 0 | 0.33 | 0.76 | 1 | 11 | 00:03:56 | 2025-03-11 |
$7000$ | 2 | 0 | 0.50 | 0.39 | 1 | 7 | 00:05:06 | 2025-03-25 | |
aim_usp | 2 | 0 | 2.00 | 1.24 | 1 | 3 | 00:01:37 | 2025-03-29 | |
aim_deagle | 2 | 0 | 1.00 | 1.17 | 1 | 5 | 00:01:43 | 2025-03-01 | |
![]() |
aim_headshot | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:01:46 | 2025-03-12 |
1 | - | ![]() |
10 | 12 | 0.83 | 1000.00 |
2 | - | ![]() |
7 | 8 | 0.88 | 1000.00 |
3 | 9 | ![]() |
5 | 11 | 0.45 | 3067.75 |
4 | 41 | ![]() |
4 | 1 | 4.00 | 1568.60 |
5 | - | +ss | 3 | 2 | 1.50 | 1000.00 |
6 | - | ![]() |
3 | 3 | 1.00 | 3467.21 |
7 | 10 | ![]() |
3 | 4 | 0.75 | 2926.73 |
8 | 49 | ![]() |
2 | 1 | 2.00 | 1426.09 |
9 | 8 | ![]() |
2 | 3 | 0.67 | 3147.26 |
10 | - | ![]() |
2 | 3 | 0.67 | 1932.44 |
11 | 29 | ![]() |
2 | 2 | 1.00 | 1886.75 |
12 | 86 | ![]() |
1 | 5 | 0.20 | 1150.99 |
13 | - | ![]() |
1 | 1 | 1.00 | 1054.70 |
14 | - | ![]() |
1 | 1 | 1.00 | 1013.85 |
15 | 36 | ![]() |
1 | 1 | 1.00 | 1690.84 |
16 | 16 | ![]() |
1 | 2 | 0.50 | 2271.99 |
17 | 4 | ![]() |
1 | 2 | 0.50 | 4107.49 |
18 | - | ![]() |
1 | 2 | 0.50 | 1000.00 |
19 | - | ![]() |
1 | 1 | 1.00 | 1002.36 |
20 | - | ![]() |
1 | 1 | 1.00 | 1129.71 |