2025-04-25 @ 10:10 - 10:10 | $3000$ | 00:00:10 | 0 | 0 | 0 | 0.00% | 0.00% | 975.46 ![]() |
2025-04-20 @ 20:53 - 20:53 | awp_india | 00:00:05 | 0 | 0 | 0 | 0.00% | 0.00% | 975.46 ![]() |
2025-04-13 @ 21:43 - 21:51 | $2000$ | 00:07:55 | 1 | 13 | 0 | 0.00% | 10.08% | 975.46 ![]() |
2025-04-13 @ 17:22 - 17:26 | $2000$ | 00:04:05 | 0 | 6 | 0 | 0.00% | 2.17% | 995.96 ![]() |
2025-03-07 @ 21:58 - 22:08 | $2000$ | 00:09:35 | 7 | 13 | 4 | 57.14% | 16.88% | 1447.13 ![]() |
2025-03-05 @ 14:42 - 14:42 | aim_headshot | 00:00:29 | 0 | 2 | 0 | 0.00% | 50.00% | 1483.04 ![]() |
![]() |
$2000$ | 343 | 0 | 0.99 | 1.20 | 42 | 658 | 04:44:40 | 2025-04-13 |
![]() |
fy_snow | 259 | 0 | 0.82 | 0.98 | 44 | 586 | 04:24:55 | 2025-03-07 |
![]() |
aim_headshot | 2 | 0 | 0.09 | 0.27 | 5 | 28 | 00:07:26 | 2025-03-05 |
![]() |
awp_india | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:05 | 2025-04-20 |
![]() |
$3000$ | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:10 | 2025-04-25 |