2025-07-20 @ 22:07 - 22:38 | fy_snow | 00:31:00 | 11 | 69 | 6 | 54.55% | 9.41% | 1057.72 ![]() |
2025-07-20 @ 20:00 - 20:22 | $3000$ | 00:21:51 | 21 | 25 | 9 | 42.86% | 14.39% | 1039.81 ![]() |
2025-07-09 @ 21:53 - 22:23 | $2000$ | 00:30:12 | 46 | 45 | 20 | 43.48% | 11.81% | 1107.15 ![]() |
2025-07-08 @ 21:44 - 22:00 | fy_iceworld | 00:15:48 | 14 | 29 | 9 | 64.29% | 10.73% | 1030.89 ![]() |
2025-07-02 @ 22:47 - 23:06 | aim_headshot | 00:18:22 | 2 | 18 | 0 | 0.00% | 5.29% | 1042.75 ![]() |
2025-07-02 @ 22:14 - 22:17 | fy_snow | 00:02:31 | 0 | 4 | 0 | 0.00% | 4.40% | 1037.55 ![]() |
2025-07-01 @ 21:47 - 21:55 | fy_pool_day | 00:07:43 | 7 | 18 | 2 | 28.57% | 14.34% | 1049.62 ![]() |
2025-07-01 @ 19:12 - 19:21 | fy_snow | 00:09:54 | 7 | 14 | 2 | 28.57% | 11.17% | 1031.18 ![]() |
2025-06-26 @ 21:58 - 22:18 | $2000$ | 00:20:33 | 19 | 30 | 5 | 26.32% | 10.19% | 1071.42 ![]() |
2025-06-17 @ 21:59 - 22:00 | cs_assault | 00:00:37 | 0 | 1 | 0 | 0.00% | 0.00% | 1041.62 ![]() |
![]() |
$2000$ | 921 | 0 | 0.73 | 1.13 | 62 | 2,211 | 13:36:26 | 2025-07-09 |
![]() |
fy_snow | 723 | 0 | 0.47 | 0.77 | 92 | 2,215 | 15:36:06 | 2025-07-20 |
![]() |
fy_pool_day | 509 | 0 | 0.85 | 1.39 | 28 | 1,161 | 06:04:55 | 2025-07-08 |
![]() |
aim_headshot | 47 | 0 | 0.30 | 0.42 | 16 | 342 | 01:50:54 | 2025-07-02 |
![]() |
awp_india | 25 | 0 | 0.81 | 1.03 | 2 | 45 | 00:24:19 | 2025-06-15 |
![]() |
fy_iceworld | 13 | 0 | 0.46 | 0.92 | 1 | 33 | 00:14:11 | 2025-07-08 |
![]() |
aim_dgl | 7 | 0 | 1.17 | 1.02 | 1 | 18 | 00:06:50 | 2025-06-26 |
![]() |
cs_assault | 5 | 0 | 0.38 | 0.22 | 4 | 22 | 00:22:28 | 2025-06-17 |
![]() |
$3000$ | 4 | 0 | 0.29 | 0.45 | 2 | 28 | 00:08:50 | 2025-07-20 |