2025-07-28 @ 19:19 - 19:54 | fy_snow | 00:34:11 | 12 | 15 | 3 | 25.00% | 18.58% | 1824.86 ![]() |
2025-07-26 @ 21:39 - 22:04 | fy_pool_day | 00:25:35 | 35 | 23 | 11 | 31.43% | 20.88% | 1875.02 ![]() |
2025-07-25 @ 23:24 - 23:29 | $2000$ | 00:04:46 | 3 | 7 | 0 | 0.00% | 12.61% | 1856.30 ![]() |
2025-07-24 @ 22:56 - 23:00 | fy_snow | 00:03:25 | 0 | 5 | 0 | 0.00% | 18.68% | 1874.73 ![]() |
2025-07-20 @ 14:51 - 14:51 | fy_pool_day | 00:00:26 | 2 | 0 | 0 | 0.00% | 70.00% | 1956.26 ![]() |
2025-07-19 @ 16:12 - 16:18 | $7000$ | 00:06:42 | 12 | 7 | 2 | 16.67% | 20.49% | 1972.26 ![]() |
2025-07-19 @ 15:51 - 15:55 | fy_dinoiceworld | 00:03:47 | 4 | 4 | 0 | 0.00% | 9.63% | 1948.31 ![]() |
2025-07-18 @ 21:45 - 21:55 | fy_snow | 00:10:24 | 15 | 12 | 5 | 33.33% | 14.38% | 1954.72 ![]() |
2025-07-17 @ 21:08 - 21:10 | $2000$ | 00:02:22 | 1 | 4 | 0 | 0.00% | 8.54% | 1946.21 ![]() |
2025-07-17 @ 19:10 - 19:11 | aim_map | 00:00:37 | 0 | 3 | 0 | 0.00% | 5.71% | 1949.13 ![]() |
![]() |
$2000$ | 1,647 | 0 | 1.06 | 1.45 | 106 | 2,967 | 18:54:58 | 2025-07-28 |
![]() |
fy_snow | 1,105 | 0 | 0.88 | 1.02 | 135 | 2,439 | 17:58:05 | 2025-07-28 |
![]() |
fy_pool_day | 797 | 0 | 1.10 | 1.58 | 51 | 1,498 | 08:23:59 | 2025-07-26 |
![]() |
aim_headshot | 406 | 0 | 0.96 | 1.41 | 49 | 881 | 04:47:24 | 2025-07-15 |
![]() |
awp_india | 288 | 0 | 1.00 | 1.23 | 34 | 583 | 03:53:40 | 2025-07-08 |
![]() |
aim_map | 240 | 0 | 0.73 | 1.12 | 47 | 686 | 03:34:18 | 2025-07-17 |
![]() |
aim_sk_awp | 233 | 0 | 1.23 | 2.19 | 11 | 399 | 01:46:27 | 2025-06-25 |
![]() |
de_dust2_2x2 | 210 | 0 | 1.04 | 0.55 | 31 | 418 | 06:24:11 | 2025-05-21 |
aim_ak-colt | 157 | 0 | 1.05 | 1.23 | 17 | 377 | 02:07:26 | 2025-07-15 | |
$7000$ | 97 | 0 | 1.23 | 1.11 | 14 | 188 | 01:27:39 | 2025-07-19 | |
fy_simpsons | 76 | 0 | 1.10 | 1.48 | 5 | 136 | 00:51:30 | 2025-06-07 | |
fy_snow_pool | 54 | 0 | 0.83 | 1.25 | 13 | 129 | 00:43:02 | 2025-06-24 | |
![]() |
fy_dinoiceworld | 40 | 0 | 0.73 | 0.82 | 10 | 135 | 00:48:40 | 2025-07-19 |
![]() |
fy_iceworld | 39 | 0 | 1.15 | 2.08 | 4 | 61 | 00:18:44 | 2025-07-08 |
![]() |
$3000$ | 37 | 0 | 1.95 | 1.69 | 3 | 57 | 00:21:55 | 2025-07-01 |
aim_deagle | 35 | 0 | 0.64 | 0.74 | 11 | 125 | 00:47:33 | 2025-06-27 | |
aim_usp | 23 | 0 | 2.09 | 1.12 | 2 | 61 | 00:20:35 | 2025-07-10 | |
![]() |
aim_dgl | 21 | 0 | 1.40 | 1.77 | 3 | 41 | 00:11:52 | 2025-07-08 |
aim_crazyjump | 19 | 0 | 1.12 | 0.85 | 4 | 47 | 00:22:17 | 2025-07-01 | |
![]() |
de_westwood | 18 | 0 | 0.86 | 0.49 | 2 | 38 | 00:36:42 | 2025-06-21 |