2025-07-08 @ 21:26 - 21:37 | fy_pool_day | 00:11:16 | 20 | 17 | 8 | 40.00% | 17.95% | 1053.20 ![]() |
2025-06-27 @ 19:55 - 19:55 | fy_snow_pool | 00:00:06 | 0 | 0 | 0 | 0.00% | 0.00% | 1027.99 ![]() |
2025-06-27 @ 19:36 - 19:38 | aim_map | 00:02:27 | 0 | 7 | 0 | 0.00% | 24.00% | 1027.99 ![]() |
2025-06-15 @ 14:19 - 15:08 | fy_pool_day | 00:49:31 | 37 | 39 | 13 | 35.14% | 21.11% | 1166.53 ![]() |
2025-06-14 @ 21:19 - 21:35 | fy_snow | 00:15:42 | 11 | 22 | 3 | 27.27% | 18.66% | 1063.07 ![]() |
2025-05-31 @ 17:44 - 18:01 | fy_snow | 00:16:54 | 22 | 30 | 16 | 72.73% | 16.49% | 1141.59 ![]() |
2025-05-27 @ 11:20 - 11:36 | fy_snow | 00:15:13 | 28 | 33 | 2 | 7.14% | 19.27% | 1127.19 ![]() |
![]() |
fy_pool_day | 135 | 0 | 1.69 | 1.93 | 4 | 176 | 01:09:55 | 2025-07-08 |
![]() |
fy_snow | 35 | 0 | 0.49 | 0.91 | 7 | 121 | 00:38:40 | 2025-06-14 |
![]() |
$2000$ | 12 | 0 | 0.71 | 0.44 | 2 | 74 | 00:27:12 | 2025-06-15 |
![]() |
aim_map | 0 | 0 | 0.00 | 0.00 | 2 | 11 | 00:03:20 | 2025-06-27 |
fy_snow_pool | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:06 | 2025-06-27 |