2025-03-01 @ 11:52 - 12:01 | $2000$ | 00:08:28 | 14 | 15 | 4 | 28.57% | 15.83% | 1034.60 ![]() |
2025-02-28 @ 11:44 - 11:48 | awp_india | 00:03:47 | 2 | 1 | 0 | 0.00% | 16.67% | 1003.40 ![]() |
2025-02-23 @ 11:36 - 11:37 | $2000$ | 00:01:12 | 0 | 2 | 0 | 0.00% | 9.68% | 993.37 ![]() |
2025-02-20 @ 22:07 - 22:09 | $2000$ | 00:02:10 | 0 | 2 | 0 | 0.00% | 4.05% | 997.31 ![]() |
2025-02-16 @ 11:57 - 12:00 | $2000$ | 00:03:05 | 1 | 4 | 0 | 0.00% | 20.00% | 998.44 ![]() |
2025-02-02 @ 19:34 - 19:44 | aim_headshot | 00:10:43 | 12 | 18 | 2 | 16.67% | 16.43% | 1099.25 ![]() |
2025-01-28 @ 22:08 - 22:20 | fy_snow | 00:11:44 | 8 | 20 | 4 | 50.00% | 10.54% | 1155.20 ![]() |
![]() |
$2000$ | 201 | 0 | 0.79 | 1.33 | 14 | 375 | 02:31:38 | 2025-03-01 |
![]() |
fy_snow | 16 | 0 | 0.50 | 0.85 | 4 | 40 | 00:18:52 | 2025-01-28 |
![]() |
awp_india | 2 | 0 | 2.00 | 0.59 | 1 | 10 | 00:03:22 | 2025-02-28 |
![]() |
aim_headshot | 1 | 0 | 0.33 | 0.98 | 1 | 3 | 00:01:01 | 2025-02-02 |