2025-02-16 @ 14:36 - 15:29 | $2000$ | 00:53:01 | 49 | 60 | 20 | 40.82% | 11.92% | 1334.66 ![]() |
2025-02-09 @ 18:48 - 19:35 | fy_sand | 00:47:20 | 77 | 69 | 19 | 24.68% | 20.46% | 1401.98 ![]() |
2025-02-09 @ 13:02 - 15:14 | ka_100x100 | 02:12:46 | 192 | 193 | 72 | 37.50% | 18.52% | 1313.82 ![]() |
2025-02-09 @ 12:15 - 12:16 | $3000$ | 00:01:01 | 0 | 3 | 0 | 0.00% | 30.77% | 1039.77 ![]() |
2025-02-08 @ 18:02 - 18:22 | fy_snow | 00:19:21 | 11 | 31 | 5 | 45.45% | 11.13% | 1043.33 ![]() |
2025-02-05 @ 18:24 - 18:50 | aim_deagle | 00:25:59 | 13 | 16 | 3 | 23.08% | 17.78% | 1056.29 ![]() |
2025-02-05 @ 17:51 - 18:07 | $2000$ | 00:15:59 | 9 | 30 | 7 | 77.78% | 15.06% | 1025.10 ![]() |
2025-02-05 @ 15:08 - 15:10 | aim_map | 00:01:46 | 0 | 0 | 0 | 0.00% | 11.76% | 1000.00 ![]() |
2025-01-08 @ 12:32 - 12:44 | fy_pool_day | 00:11:15 | 15 | 10 | 3 | 20.00% | 12.18% | 1026.76 ![]() |
![]() |
$3000$ | 88 | 0 | 1.06 | 1.52 | 3 | 138 | 00:58:01 | 2025-02-09 |
![]() |
fy_snow | 80 | 0 | 0.87 | 1.31 | 4 | 144 | 01:01:01 | 2025-02-16 |
![]() |
fy_pool_day | 72 | 0 | 1.29 | 1.61 | 3 | 115 | 00:44:51 | 2025-02-16 |
fy_sand | 36 | 0 | 0.90 | 1.32 | 1 | 61 | 00:27:12 | 2025-02-09 | |
![]() |
$2000$ | 32 | 0 | 0.43 | 0.84 | 4 | 99 | 00:38:12 | 2025-02-16 |
fy_snow_pool | 20 | 0 | 0.77 | 1.29 | 1 | 34 | 00:15:31 | 2025-02-09 | |
fy_simpsons | 20 | 0 | 0.61 | 0.87 | 1 | 42 | 00:22:54 | 2025-02-09 | |
ka_100x100 | 13 | 0 | 6.50 | 1.40 | 2 | 19 | 00:09:18 | 2025-02-09 | |
aim_deagle | 5 | 0 | 1.25 | 1.91 | 1 | 6 | 00:02:37 | 2025-02-05 | |
![]() |
aim_map | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 00:01:46 | 2025-02-05 |
1 | 139 | ![]() |
5 | 5 | 1.00 | 999.48 |
2 | 136 | ![]() |
7 | 2 | 3.50 | 1004.55 |
3 | 129 | ![]() |
3 | 0 | 3.00 | 1028.06 |
4 | 125 | ![]() |
10 | 5 | 2.00 | 1058.90 |
5 | 124 | ![]() |
9 | 3 | 3.00 | 1060.31 |
6 | 119 | ![]() |
5 | 4 | 1.25 | 1072.02 |
7 | 116 | ![]() |
47 | 28 | 1.68 | 1079.63 |
8 | 105 | ![]() |
2 | 0 | 2.00 | 1144.97 |
9 | 98 | ![]() |
21 | 13 | 1.62 | 1189.14 |
10 | 89 | ![]() |
0 | 2 | 0.00 | 1275.93 |
11 | 86 | ![]() |
14 | 7 | 2.00 | 1287.15 |
12 | 85 | ![]() |
2 | 7 | 0.29 | 1287.52 |
13 | 77 | ![]() |
71 | 39 | 1.82 | 1363.70 |
14 | 76 | ![]() |
11 | 4 | 2.75 | 1371.41 |
15 | 74 | ![]() |
1 | 0 | 1.00 | 1380.96 |
16 | 71 | ![]() |
2 | 2 | 1.00 | 1422.95 |
17 | 58 | ![]() |
3 | 6 | 0.50 | 1492.49 |
18 | 57 | ![]() |
1 | 0 | 1.00 | 1503.40 |
19 | 49 | ![]() |
2 | 11 | 0.18 | 1579.66 |
20 | 44 | ![]() |
0 | 1 | 0.00 | 1627.20 |