2025-07-11 @ 22:20 - 22:44 | $2000$ | 00:24:12 | 7 | 48 | 5 | 71.43% | 3.58% | 969.88 ![]() |
2025-06-28 @ 22:39 - 22:40 | awp_india | 00:01:00 | 0 | 1 | 0 | 0.00% | 33.33% | 998.69 ![]() |
2025-06-25 @ 20:49 - 20:51 | aim_headshot | 00:01:41 | 1 | 2 | 1 | 100.00% | 11.90% | 1003.04 ![]() |
2025-06-13 @ 20:44 - 20:59 | fy_snow | 00:14:41 | 1 | 6 | 0 | 0.00% | 10.00% | 1000.21 ![]() |
2025-06-09 @ 19:56 - 19:57 | aim_map | 00:00:41 | 0 | 1 | 0 | 0.00% | 0.00% | 1018.10 ![]() |
2025-06-08 @ 12:36 - 12:39 | fy_snow | 00:03:11 | 0 | 0 | 0 | 0.00% | 10.32% | 1039.35 ![]() |
![]() |
fy_snow | 377 | 0 | 0.49 | 0.72 | 50 | 1,203 | 08:43:35 | 2025-06-13 |
![]() |
$2000$ | 266 | 0 | 0.56 | 0.89 | 24 | 763 | 04:59:23 | 2025-07-11 |
![]() |
fy_pool_day | 123 | 0 | 0.68 | 1.19 | 14 | 306 | 01:43:26 | 2025-07-11 |
![]() |
aim_map | 43 | 0 | 0.47 | 0.78 | 13 | 176 | 00:55:22 | 2025-06-09 |
![]() |
aim_headshot | 1 | 0 | 0.50 | 0.59 | 1 | 2 | 00:01:41 | 2025-06-25 |
![]() |
awp_india | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:01:00 | 2025-06-28 |