2025-03-28 @ 20:37 - 21:37 | $2000$ | 01:00:11 | 116 | 99 | 42 | 36.21% | 18.58% | 1818.23 ![]() |
2025-03-27 @ 22:13 - 23:53 | $3000$ | 01:40:29 | 133 | 94 | 45 | 33.83% | 17.50% | 1634.59 ![]() |
2025-03-25 @ 22:56 - 22:57 | fy_snow | 00:01:29 | 1 | 2 | 0 | 0.00% | 23.33% | 1519.85 ![]() |
2025-03-23 @ 16:58 - 17:05 | aim_headshot | 00:06:14 | 6 | 11 | 2 | 33.33% | 11.24% | 1552.66 ![]() |
2025-03-21 @ 21:34 - 21:52 | $2000$ | 00:18:03 | 25 | 15 | 3 | 12.00% | 10.57% | 1571.65 ![]() |
2025-03-17 @ 20:18 - 20:47 | $3000$ | 00:28:50 | 61 | 28 | 12 | 19.67% | 16.85% | 1599.64 ![]() |
2025-03-16 @ 22:25 - 22:29 | $2000$ | 00:03:42 | 5 | 4 | 1 | 20.00% | 10.82% | 1458.32 ![]() |
2025-03-07 @ 20:40 - 20:48 | $2000$ | 00:08:17 | 11 | 16 | 7 | 63.64% | 11.23% | 1581.34 ![]() |
2025-03-07 @ 19:48 - 20:06 | fy_snow | 00:18:05 | 21 | 19 | 7 | 33.33% | 11.97% | 1586.04 ![]() |
2025-03-01 @ 00:26 - 00:38 | $2000$ | 00:11:33 | 20 | 18 | 11 | 55.00% | 10.64% | 1638.88 ![]() |
![]() |
$2000$ | 1,943 | 0 | 1.39 | 1.70 | 45 | 2,693 | 19:01:11 | 2025-03-28 |
![]() |
$3000$ | 379 | 0 | 1.26 | 1.21 | 13 | 731 | 05:13:50 | 2025-03-27 |
![]() |
fy_snow | 91 | 0 | 1.12 | 1.40 | 6 | 136 | 01:04:49 | 2025-03-25 |
![]() |
fy_pool_day | 59 | 0 | 0.88 | 1.32 | 3 | 113 | 00:44:36 | 2025-02-19 |
aim_usp | 27 | 0 | 0.53 | 0.92 | 1 | 84 | 00:29:15 | 2025-02-19 | |
![]() |
de_dust2_2x2 | 13 | 0 | 0.65 | 0.47 | 6 | 34 | 00:27:41 | 2025-02-24 |
![]() |
aim_headshot | 9 | 0 | 0.50 | 0.77 | 2 | 35 | 00:11:38 | 2025-03-23 |
aim_deagle | 1 | 0 | 1.00 | 1.67 | 1 | 2 | 00:00:36 | 2025-03-25 |