2025-02-16 @ 11:06 - 11:08 | fy_pool_day | 00:01:48 | 0 | 0 | 0 | 0.00% | 14.29% | 1000.00 ![]() |
2025-02-12 @ 15:35 - 15:38 | de_dust2_2x2 | 00:02:40 | 0 | 0 | 0 | 0.00% | 8.33% | 1002.00 ![]() |
2025-02-10 @ 22:57 - 22:58 | aim_usp | 00:01:17 | 1 | 2 | 0 | 0.00% | 11.76% | 1000.93 ![]() |
2025-02-07 @ 20:41 - 20:43 | $2000$ | 00:01:48 | 1 | 4 | 1 | 100.00% | 9.86% | 1001.38 ![]() |
2025-02-06 @ 20:00 - 20:01 | $2000$ | 00:01:48 | 1 | 3 | 0 | 0.00% | 18.60% | 998.56 ![]() |
2025-02-06 @ 06:56 - 06:58 | $2000$ | 00:01:48 | 0 | 0 | 0 | 0.00% | 16.22% | 995.60 ![]() |
2025-02-05 @ 23:06 - 23:06 | $2000$ | 00:00:25 | 0 | 2 | 0 | 0.00% | 0.00% | 995.60 ![]() |
2025-02-05 @ 13:10 - 13:12 | fy_pool_day | 00:01:48 | 2 | 4 | 0 | 0.00% | 20.00% | 998.75 ![]() |
2025-02-04 @ 19:36 - 19:38 | $2000$ | 00:01:32 | 0 | 3 | 0 | 0.00% | 11.86% | 995.26 ![]() |
2025-02-04 @ 14:38 - 14:40 | aim_headshot | 00:01:48 | 1 | 8 | 0 | 0.00% | 17.14% | 998.82 ![]() |
![]() |
fy_pool_day | 192 | 0 | 0.89 | 1.00 | 30 | 611 | 03:12:34 | 2025-02-16 |
![]() |
$2000$ | 171 | 0 | 0.62 | 0.99 | 58 | 525 | 02:52:35 | 2025-02-12 |
![]() |
aim_headshot | 1 | 0 | 0.12 | 0.56 | 1 | 9 | 00:01:48 | 2025-02-04 |
aim_usp | 1 | 0 | 0.50 | 0.78 | 1 | 5 | 00:01:17 | 2025-02-10 | |
![]() |
de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:48 | 2025-02-12 |