| de_westwood | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 12 | 00:11:46 | 1970-01-01 | |
| de_mirage | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:09 | 2026-10-25 | |
| aim_crazyjump | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:45 | 2026-09-29 | |
| cs_pf_dust | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:02:50 | 2026-10-26 | |
| $3000$ | 95 | 12 | 0 | 7.92 | 3.21 | 2 | 77 | 00:29:37 | 2026-11-07 | |
| fy_iceworld | 72 | 17 | 0 | 4.24 | 2.03 | 2 | 96 | 00:35:26 | 2026-11-07 | |
| fy_snow_pool | 6 | 0 | 0 | 6.00 | 0.91 | 2 | 23 | 00:06:35 | 2026-11-06 | |
| fy_cyrcle | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 4 | 00:01:43 | 2026-11-07 | |
| fy_dinoiceworld | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 25 | 00:08:36 | 2026-10-26 | |
| aim_usp | 27 | 17 | 0 | 1.59 | 1.62 | 3 | 34 | 00:16:40 | 2026-09-30 | |
| $7000$ | 32 | 4 | 0 | 8.00 | 1.46 | 5 | 54 | 00:21:59 | 2026-10-26 | |
| de_dust2 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 19 | 00:13:56 | 2026-09-21 | |
| aim_ak-colt | 51 | 19 | 0 | 2.68 | 0.95 | 18 | 190 | 00:53:30 | 2026-09-29 | |
| aim_sk_ak_m4 | 93 | 16 | 0 | 5.81 | 1.16 | 22 | 322 | 01:20:09 | 2026-10-01 | |
| aim_sk_awp | 930 | 473 | 0 | 1.97 | 1.55 | 83 | 2,259 | 10:01:39 | 2026-11-07 | |
| awp_india | 984 | 483 | 0 | 2.04 | 1.42 | 99 | 1,628 | 11:34:23 | 2026-10-14 | |
| de_dust2_2x2 | 335 | 181 | 0 | 1.85 | 0.40 | 148 | 1,097 | 14:06:20 | 2026-11-07 | |
| fy_pool_day | 798 | 367 | 0 | 2.17 | 0.90 | 166 | 2,417 | 14:51:03 | 2026-11-07 | |
| $2000$ | 7,717 | 3,397 | 0 | 2.27 | 1.74 | 445 | 10,560 | 74:06:28 | 2026-11-06 | |
| aim_headshot | 8,914 | 3,780 | 0 | 2.36 | 1.48 | 564 | 20,446 | 100:36:52 | 2026-11-07 | |
KOtik











