| $2000$ | 3,164 | 2,278 | 0 | 1.39 | 1.86 | 162 | 4,611 | 28:24:38 | 2026-10-19 | |
| fy_pool_day | 2,772 | 1,981 | 0 | 1.40 | 2.16 | 132 | 4,271 | 21:23:46 | 2026-11-08 | |
| fy_snow | 2,386 | 2,497 | 0 | 0.96 | 1.32 | 177 | 4,440 | 30:04:54 | 2026-10-24 | |
| de_dust2_2x2 | 1,289 | 1,117 | 0 | 1.15 | 0.77 | 106 | 2,047 | 27:46:04 | 2026-11-10 | |
| de_inferno | 870 | 719 | 0 | 1.21 | 0.66 | 80 | 1,300 | 22:05:41 | 2026-10-26 | |
| de_nuke | 635 | 489 | 0 | 1.30 | 0.70 | 57 | 862 | 15:03:19 | 2026-10-26 | |
| aim_headshot | 569 | 977 | 0 | 0.58 | 1.10 | 54 | 1,794 | 08:37:25 | 2026-11-09 | |
| de_mirage | 523 | 415 | 0 | 1.26 | 0.73 | 46 | 832 | 11:56:46 | 2026-10-31 | |
| de_dust2 | 436 | 290 | 0 | 1.50 | 0.89 | 32 | 603 | 08:10:21 | 2026-10-20 | |
| fy_simpsons | 134 | 93 | 0 | 1.44 | 1.54 | 10 | 191 | 01:27:08 | 2026-10-20 | |
| $3000$ | 120 | 53 | 0 | 2.26 | 2.18 | 3 | 125 | 00:55:01 | 2026-10-13 | |
| awp_india | 105 | 61 | 0 | 1.72 | 1.86 | 6 | 129 | 00:56:24 | 2026-10-30 | |
| aim_sk_ak_m4 | 74 | 50 | 0 | 1.48 | 1.45 | 10 | 191 | 00:51:06 | 2026-11-06 | |
| aim_crazyjump | 31 | 17 | 0 | 1.82 | 2.62 | 2 | 47 | 00:11:50 | 2026-11-10 | |
| de_oC2 | 22 | 11 | 0 | 2.00 | 0.89 | 2 | 36 | 00:24:48 | 2026-09-24 | |
| cs_mansion | 20 | 13 | 0 | 1.54 | 1.17 | 1 | 35 | 00:17:10 | 2026-09-24 | |
e[BAN](o_O)JIC9|*(^_^)*


















