| fy_cyrcle | 20 | 48 | 0 | 0.42 | 0.31 | 10 | 162 | 01:04:50 | 2025-11-28 | |
| de_westwood | 67 | 166 | 0 | 0.40 | 0.24 | 18 | 336 | 04:34:58 | 2025-12-26 | |
| cs_assault | 131 | 619 | 0 | 0.21 | 0.15 | 54 | 988 | 14:26:03 | 2025-12-26 | |
| $7000$ | 149 | 328 | 0 | 0.45 | 0.53 | 37 | 596 | 04:40:49 | 2025-12-25 | |
| aim_dgl | 11 | 20 | 0 | 0.55 | 0.51 | 5 | 65 | 00:21:27 | 2025-12-22 | |
| fy_pool_day | 527 | 1,453 | 0 | 0.36 | 0.50 | 110 | 2,898 | 17:40:00 | 2025-12-18 | |
| aim_sk_ak_m4 | 22 | 51 | 0 | 0.43 | 0.36 | 12 | 210 | 01:01:02 | 2025-12-20 | |
| fy_sand | 11 | 31 | 0 | 0.35 | 0.35 | 10 | 86 | 00:31:01 | 2025-11-26 | |
| cs_office | 8 | 22 | 0 | 0.36 | 0.19 | 2 | 51 | 00:42:44 | 2025-11-09 | |
| aim_map | 378 | 1,697 | 0 | 0.22 | 0.34 | 150 | 3,237 | 18:22:43 | 2025-12-26 | |
| de_inferno | 303 | 657 | 0 | 0.46 | 0.27 | 49 | 1,096 | 18:31:51 | 2025-12-26 | |
| aim_crazyjump | 26 | 56 | 0 | 0.46 | 0.60 | 8 | 120 | 00:43:33 | 2025-12-17 | |
| de_nuke | 117 | 360 | 0 | 0.33 | 0.21 | 26 | 569 | 09:06:23 | 2025-12-26 | |
| cs_italy | 5 | 22 | 0 | 0.23 | 0.16 | 2 | 35 | 00:30:52 | 2025-11-08 | |
| fy_simpsons | 31 | 42 | 0 | 0.74 | 0.48 | 5 | 114 | 01:04:34 | 2025-12-22 | |
| de_dust2 | 31 | 53 | 0 | 0.58 | 0.32 | 15 | 136 | 01:38:17 | 2025-12-17 | |
| fy_dinoiceworld | 31 | 87 | 0 | 0.36 | 0.41 | 12 | 201 | 01:15:09 | 2025-12-23 | |
| de_dust2_2x2 | 480 | 1,354 | 0 | 0.35 | 0.23 | 142 | 2,485 | 34:12:17 | 2025-12-26 | |
| aim_ak-colt | 13 | 31 | 0 | 0.42 | 0.32 | 10 | 113 | 00:40:55 | 2025-12-23 | |
| de_mirage | 397 | 1,065 | 0 | 0.37 | 0.26 | 59 | 1,865 | 25:48:52 | 2025-12-26 | |
Im Criminal


















