| $2000$ | 1,557 | 4,267 | 0 | 0.36 | 0.50 | 240 | 8,018 | 52:16:16 | 2025-12-23 | |
| $3000$ | 370 | 514 | 0 | 0.72 | 0.59 | 40 | 1,477 | 10:25:18 | 2025-12-18 | |
| $7000$ | 132 | 308 | 0 | 0.43 | 0.50 | 36 | 559 | 04:24:00 | 2025-12-23 | |
| aim_3ACTPEJluCb!!! | 9 | 28 | 0 | 0.32 | 0.25 | 8 | 121 | 00:36:29 | 2025-11-28 | |
| aim_ak-colt | 13 | 31 | 0 | 0.42 | 0.32 | 10 | 113 | 00:40:55 | 2025-12-23 | |
| aim_crazyjump | 26 | 56 | 0 | 0.46 | 0.60 | 8 | 120 | 00:43:33 | 2025-12-17 | |
| aim_dgl | 11 | 20 | 0 | 0.55 | 0.51 | 5 | 65 | 00:21:27 | 2025-12-22 | |
| aim_headshot | 242 | 818 | 0 | 0.30 | 0.35 | 82 | 1,895 | 11:23:39 | 2025-12-23 | |
| aim_map | 378 | 1,697 | 0 | 0.22 | 0.34 | 149 | 3,225 | 18:19:31 | 2025-12-13 | |
| aim_sk_ak_m4 | 22 | 51 | 0 | 0.43 | 0.36 | 12 | 210 | 01:01:02 | 2025-12-20 | |
| aim_sk_awp | 7 | 24 | 0 | 0.29 | 0.24 | 9 | 100 | 00:28:50 | 2025-12-23 | |
| aim_usp | 64 | 225 | 0 | 0.28 | 0.25 | 31 | 605 | 04:15:06 | 2025-12-21 | |
| awp_india | 57 | 261 | 0 | 0.22 | 0.26 | 47 | 528 | 03:38:30 | 2025-12-20 | |
| awp_rats3 | 0 | 2 | 0 | 0.00 | 0.00 | 2 | 22 | 00:10:02 | 2025-11-10 | |
| css_mirage | 0 | 2 | 0 | 0.00 | 0.00 | 3 | 10 | 00:11:35 | 2025-10-31 | |
| cs_assault | 121 | 595 | 0 | 0.20 | 0.15 | 52 | 953 | 13:51:53 | 2025-12-21 | |
| cs_italy | 5 | 22 | 0 | 0.23 | 0.16 | 2 | 35 | 00:30:52 | 2025-11-08 | |
| cs_mansion | 10 | 23 | 0 | 0.43 | 0.40 | 2 | 32 | 00:25:14 | 2025-12-23 | |
| cs_office | 8 | 22 | 0 | 0.36 | 0.19 | 2 | 51 | 00:42:44 | 2025-11-09 | |
| cs_pf_dust | 0 | 22 | 0 | 0.00 | 0.00 | 7 | 61 | 00:34:02 | 2025-12-14 | |
Im Criminal


















