| fy_snow | 769 | 422 | 0 | 1.82 | 2.03 | 64 | 790 | 06:19:23 | 2026-04-27 | |
| $2000$ | 39 | 11 | 0 | 3.55 | 2.55 | 1 | 42 | 00:15:18 | 2026-04-27 | |
| de_nuke | 10 | 8 | 0 | 1.25 | 0.58 | 4 | 14 | 00:17:07 | 2026-03-31 | |
| de_inferno | 7 | 3 | 0 | 2.33 | 1.19 | 2 | 5 | 00:05:53 | 2026-03-03 | |
| $7000$ | 6 | 10 | 0 | 0.60 | 0.78 | 3 | 14 | 00:07:39 | 2026-03-06 | |
| fy_pool_day | 3 | 1 | 0 | 3.00 | 3.05 | 1 | 4 | 00:00:59 | 2026-04-07 | |
| de_mirage | 1 | 1 | 0 | 1.00 | 0.46 | 1 | 4 | 00:02:11 | 2026-03-03 | |
| aim_map | 0 | 5 | 0 | 0.00 | 0.00 | 1 | 7 | 00:02:31 | 2026-04-27 | |
J|eTo










