| aim_sk_awp | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 3 | 00:00:57 | 2026-03-15 | |
| aim_sk_ak_m4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 83 | 00:19:38 | 1970-01-01 | |
| css_dust2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 00:04:27 | 1970-01-01 | |
| fy_sand | 1 | 4 | 0 | 0.25 | 0.30 | 2 | 7 | 00:03:18 | 2026-03-23 | |
| aim_3ACTPEJluCb!!! | 2 | 24 | 0 | 0.08 | 0.18 | 2 | 36 | 00:11:15 | 2026-03-06 | |
| de_train | 2 | 7 | 0 | 0.29 | 0.42 | 1 | 7 | 00:04:47 | 2026-02-04 | |
| aim_headshot | 2 | 50 | 0 | 0.04 | 0.11 | 9 | 68 | 00:17:50 | 2026-03-02 | |
| fy_cyrcle | 3 | 0 | 0 | 3.00 | 5.29 | 1 | 3 | 00:00:34 | 2026-03-05 | |
| ka_100x100 | 4 | 7 | 0 | 0.57 | 0.09 | 4 | 122 | 00:43:08 | 2026-03-24 | |
| awp_india | 5 | 10 | 0 | 0.50 | 0.40 | 10 | 31 | 00:12:23 | 2026-03-05 | |
| fy_snow_pool | 7 | 20 | 0 | 0.35 | 0.26 | 7 | 89 | 00:26:35 | 2026-03-19 | |
| de_oC2 | 9 | 14 | 0 | 0.64 | 0.26 | 3 | 50 | 00:34:55 | 2026-03-11 | |
| cs_pf_dust | 9 | 40 | 0 | 0.23 | 0.40 | 4 | 52 | 00:22:31 | 2026-03-24 | |
| aim_crazyjump | 10 | 13 | 0 | 0.77 | 0.63 | 2 | 45 | 00:15:53 | 2026-03-06 | |
| aim_usp | 15 | 19 | 0 | 0.79 | 1.06 | 5 | 30 | 00:14:12 | 2026-03-21 | |
| de_westwood | 16 | 82 | 0 | 0.20 | 0.18 | 17 | 116 | 01:29:07 | 2026-03-25 | |
| cs_assault | 18 | 108 | 0 | 0.17 | 0.16 | 21 | 141 | 01:55:32 | 2026-03-15 | |
| aim_map | 18 | 63 | 0 | 0.29 | 0.57 | 17 | 100 | 00:31:26 | 2026-03-26 | |
| $7000$ | 18 | 17 | 0 | 1.06 | 1.31 | 2 | 28 | 00:13:45 | 2026-03-22 | |
| aim_ak-colt | 19 | 19 | 0 | 1.00 | 1.26 | 4 | 39 | 00:15:04 | 2026-03-24 | |
[NO-UCP] MypkotyH4ik UA


















