| cs_italy | 0 | 8 | 0 | 0.00 | 0.00 | 1 | 10 | 00:07:44 | 2026-02-09 | |
| de_c4 | 7 | 5 | 0 | 1.40 | 0.77 | 1 | 11 | 00:09:02 | 2026-01-10 | |
| css_mirage | 6 | 20 | 0 | 0.30 | 0.31 | 2 | 25 | 00:19:03 | 2026-01-10 | |
| css_dust2 | 23 | 15 | 0 | 1.53 | 0.89 | 3 | 35 | 00:25:53 | 2026-01-24 | |
| aim_deagle | 12 | 24 | 0 | 0.50 | 0.40 | 5 | 91 | 00:30:21 | 2026-02-02 | |
| cs_pf_dust | 0 | 22 | 0 | 0.00 | 0.00 | 12 | 75 | 00:42:37 | 2026-01-17 | |
| de_aztec | 18 | 35 | 0 | 0.51 | 0.29 | 4 | 70 | 01:03:00 | 2026-01-06 | |
| fy_sand | 20 | 76 | 0 | 0.26 | 0.31 | 19 | 172 | 01:04:21 | 2026-01-11 | |
| aim_dgl | 24 | 55 | 0 | 0.44 | 0.35 | 14 | 188 | 01:08:08 | 2026-02-09 | |
| aim_ak-colt | 25 | 64 | 0 | 0.39 | 0.34 | 19 | 208 | 01:12:35 | 2026-01-07 | |
| ka_100x100 | 3 | 21 | 0 | 0.14 | 0.04 | 19 | 181 | 01:14:35 | 2026-01-23 | |
| de_train | 14 | 45 | 0 | 0.31 | 0.18 | 7 | 95 | 01:18:37 | 2026-01-05 | |
| aim_3ACTPEJluCb!!! | 20 | 73 | 0 | 0.27 | 0.25 | 15 | 228 | 01:20:15 | 2026-02-04 | |
| aim_sk_awp | 10 | 60 | 0 | 0.17 | 0.11 | 26 | 329 | 01:31:11 | 2026-02-10 | |
| aim_sk_ak_m4 | 33 | 106 | 0 | 0.31 | 0.36 | 20 | 310 | 01:32:02 | 2026-01-30 | |
| de_dust2002 | 54 | 47 | 0 | 1.15 | 0.57 | 4 | 118 | 01:33:55 | 2026-02-01 | |
| fy_simpsons | 34 | 69 | 0 | 0.49 | 0.35 | 12 | 175 | 01:36:28 | 2026-01-24 | |
| aim_crazyjump | 61 | 105 | 0 | 0.58 | 0.59 | 14 | 254 | 01:43:37 | 2026-01-05 | |
| fy_cyrcle | 48 | 89 | 0 | 0.54 | 0.45 | 17 | 259 | 01:45:59 | 2026-01-22 | |
| cs_mansion | 110 | 130 | 0 | 0.85 | 0.62 | 16 | 232 | 02:56:52 | 2026-02-11 | |
gertsykol


















