| 8 | [B] K o H T p E |
2,155 | 1,821 | 1.18 | 1,107 | 51.37% | 2580.69 |
| 9 | Im Criminal |
14,756 | 35,132 | 0.42 | 4,203 | 28.48% | 2283.73 |
| awp_rats3 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 16 | 00:11:41 | 2026-03-15 | |
| de_tuscan | 5 | 12 | 0 | 0.42 | 0.21 | 1 | 25 | 00:23:37 | 2026-03-19 | |
| css_dust2 | 18 | 35 | 0 | 0.51 | 0.28 | 6 | 67 | 01:05:13 | 2026-04-02 | |
| de_aztec | 5 | 18 | 0 | 0.28 | 0.22 | 1 | 26 | 00:22:37 | 2026-04-14 | |
| awp_india | 63 | 296 | 0 | 0.21 | 0.20 | 64 | 778 | 05:12:15 | 2026-04-21 | |
| de_train | 14 | 58 | 0 | 0.24 | 0.15 | 10 | 114 | 01:31:04 | 2026-04-25 | |
| cs_italy | 8 | 18 | 0 | 0.44 | 0.29 | 2 | 30 | 00:27:45 | 2026-04-25 | |
| fy_snow_pool | 224 | 549 | 0 | 0.41 | 0.42 | 64 | 1,379 | 08:55:27 | 2026-04-26 | |
| aim_3ACTPEJluCb!!! | 4 | 10 | 0 | 0.40 | 0.36 | 1 | 31 | 00:11:03 | 2026-04-29 | |
| fy_sand | 14 | 18 | 0 | 0.78 | 0.34 | 8 | 97 | 00:40:40 | 2026-04-30 | |
| ka_100x100 | 17 | 38 | 0 | 0.45 | 0.16 | 25 | 255 | 01:49:20 | 2026-05-01 | |
| fy_simpsons | 56 | 94 | 0 | 0.60 | 0.45 | 18 | 245 | 02:04:56 | 2026-05-04 | |
| aim_sk_awp | 13 | 61 | 0 | 0.21 | 0.11 | 33 | 427 | 01:59:53 | 2026-05-04 | |
| aim_dgl | 80 | 97 | 0 | 0.82 | 0.69 | 21 | 312 | 01:56:31 | 2026-05-04 | |
| aim_sk_ak_m4 | 38 | 110 | 0 | 0.35 | 0.34 | 25 | 371 | 01:50:15 | 2026-05-04 | |
| de_dust2 | 291 | 551 | 0 | 0.53 | 0.32 | 84 | 1,098 | 15:09:17 | 2026-05-05 | |
| aim_usp | 65 | 234 | 0 | 0.28 | 0.22 | 42 | 722 | 04:58:52 | 2026-05-05 | |
| aim_ak-colt | 156 | 192 | 0 | 0.81 | 0.65 | 38 | 749 | 03:58:34 | 2026-05-05 | |
| cs_pf_dust | 6 | 28 | 0 | 0.21 | 0.09 | 17 | 119 | 01:06:21 | 2026-05-05 | |
| de_mirage | 1,402 | 2,769 | 0 | 0.51 | 0.33 | 170 | 5,201 | 71:13:11 | 2026-05-05 | |
[B] K o H T p E


















